As Human Beings, we wake up in the morning and go out to work, to school and to other various destinations almost everyday but if we should think about it properly, we'd see that we do almost everything we do (directly or indirectly) in order to be successful and rich (although some of us don't want to be filthy rich while some want to be). As far as am concerned, the desire to be rich always flow in our mind but at the same time, there are so many people up there who are already on the top spot of the richest people in the world. Do you think you can pull them down and make the list of the world's richest ?
Well, its up to you to keep working hard and think uniquely, who knows maybe your name will appear on this list by next year. Well, here is the list of the richest people in the world as of today - 6th April, 2014. This list was culled from Forbes and I know you won't doubt the list. :-)
What do you think about this list ? Hope you noticed that most of the world's richest are from the United States of America and most of them are in the Online, Internet and Tech Related category. What other things do you noticed about this list ? Feel free to drop your comments & contributions by making use of the comment box. Kindly share this interesting article with your friends by using the share buttons below and don't forget to subscribe to our free email updates in order to receive our upcoming posts directly into your mailbox. Have a wonderful week, Cheers !!!
Well, its up to you to keep working hard and think uniquely, who knows maybe your name will appear on this list by next year. Well, here is the list of the richest people in the world as of today - 6th April, 2014. This list was culled from Forbes and I know you won't doubt the list. :-)
Rank | Name | Net Worth | Age | Source | Country of Citizenship | ||
---|---|---|---|---|---|---|---|
#1 | Bill Gates | $77.2 B | 58 | Microsoft | United States | ||
#2 | Carlos Slim Helu & family | $71.9 B | 74 | Telecom | Mexico | ||
#3 | Amancio Ortega | $65.3 B | 78 | Retail | Spain | ||
#4 | Warren Buffett | $63.5 B | 83 | Berkshire Hathaway | United States | ||
#5 | Larry Ellison | $49.4 B | 69 | Oracle | United States | ||
#6 | Charles Koch | $40.6 B | 78 | Diversified | United States | ||
#6 | David Koch | $40.6 B | 73 | Diversified | United States | ||
#8 | Sheldon Adelson | $38.1 B | 80 | Casinos | United States | ||
#9 | Christy Walton & family | $38.1 B | 59 | Wal-Mart | United States | ||
#10 | Jim Walton | $35.7 B | 66 | Wal-Mart | United States | ||
#11 | Alice Walton | $35.3 B | 64 | Wal-Mart | United States | ||
#12 | S. Robson Walton | $35.2 B | 70 | Wal-Mart | United States | ||
#13 | Bernard Arnault & family | $34.1 B | 65 | LVMH | France | ||
#14 | Liliane Bettencourt & family | $33.8 B | 91 | L'Oreal | France | ||
#15 | Li Ka-shing | $33.6 B | 85 | Diversified | Hong Kong | ||
#16 | Stefan Persson | $32.5 B | 66 | H&M | Sweden | ||
#17 | Michael Bloomberg | $32.1 B | 72 | Bloomberg LP | United States | ||
#18 | Jeff Bezos | $29.8 B | 50 | Amazon.com | United States | ||
#19 | Larry Page | $29.8 B | 41 | United States | |||
#20 | Sergey Brin | $29.5 B | 40 | United States | |||
#21 | Michele Ferrero & family | $26.4 B | 88 | Chocolates | Italy | ||
#22 | Karl Albrecht | $25.9 B | 94 | retail | Germany | ||
#23 | Mark Zuckerberg | $25.3 B | 29 | United States | |||
#24 | Aliko Dangote | $24.6 B | 56 | Cement, Sugar, Flour | Nigeria | ||
#25 | Dieter Schwarz | $23.3 B | 74 | Retail | Germany | ||
#26 | David Thomson & family | $23.1 B | 56 | Media | Canada | ||
#27 | Carl Icahn | $23.0 B | 78 | Investments | United States | ||
#28 | George Soros | $23.0 B | 83 | Hedge Funds | United States | ||
#29 | Mukesh Ambani | $22.0 B | 56 | Petrochemicals, Oil & Gas | India | ||
#30 | Lui Che Woo | $21.6 B | 84 | Casinos | Hong Kong | ||
#31 | Jorge Paulo Lemann | $21.2 B | 74 | Beer | Brazil | ||
#32 | Leonardo Del Vecchio | $20.4 B | 78 | Eyeglasses | Italy | ||
#33 | Lee Shau Kee | $20.4 B | 86 | Diversified | Hong Kong | ||
#34 | Steve Ballmer | $20.2 B | 58 | Microsoft | United States | ||
#35 | Prince Alwaleed Bin Talal Alsaud | $20.1 B | 59 | Investments | Saudi Arabia | ||
#36 | Theo Albrecht Jr & family | $19.6 B | 63 | Aldi, Trader Joe's | Germany | ||
#37 | Forrest Mars Jr | $19.6 B | 82 | Candy | United States | ||
#37 | Jacqueline Mars | $19.6 B | 74 | Candy | United States | ||
#37 | John Mars | $19.6 B | 77 | Candy | United States | ||
#40 | Len Blavatnik | $19.4 B | 56 | Diversified | United States | ||
#41 | Michael Otto & family | $18.9 B | 70 | Retail, Real Estate | Germany | ||
#42 | Tadashi Yanai & family | $18.6 B | 65 | Retail | Japan | ||
#43 | Masayoshi Son | $18.6 B | 56 | Internet, Telecom | Japan | ||
#44 | Susanne Klatten | $18.4 B | 51 | BMW, Pharmaceuticals | Germany | ||
#45 | Phil Knight | $18.2 B | 76 | Nike | United States | ||
#46 | Gina Rinehart | $18.0 B | 60 | Mining | Australia | ||
#47 | Michael Dell | $17.6 B | 49 | Dell | United States | ||
#48 | Abigail Johnson | $17.6 B | 52 | Money Management | United States | ||
#49 | Mikhail Fridman | $17.6 B | 49 | Oil, Banking, Telecom | Russia | ||
#50 | Alisher Usmanov | $17.6 B | 60 | Steel & Mining, Telecom, Investments | Russia | ||
#51 | Viktor Vekselberg | $17.5 B | 56 | Metals, Energy | Russia | ||
#52 | Lakshmi Mittal | $16.7 B | 63 | Steel | India | ||
#53 | Joseph Safra | $16.7 B | 75 | Banking | Brazil | ||
#54 | Harold Hamm | $16.5 B | 68 | Oil & Gas | United States | ||
#55 | Stefan Quandt | $16.3 B | 47 | BMW | Germany | ||
#56 | Charles Ergen | $16.0 B | 61 | Dish Network | United States | ||
#57 | Paul Allen | $15.9 B | 61 | Microsoft, Investments | United States | ||
#58 | Vladimir Lisin | $15.6 B | 57 | Steel, Transport | Russia | ||
#59 | Azim Premji | $15.6 B | 68 | Software | India | ||
#60 | Luis Carlos Sarmiento | $15.6 B | 81 | Banking | Colombia | ||
#61 | Georg Schaeffler | $15.5 B | 49 | Ball bearings | Germany | ||
#62 | Cheng Yu-tung | $15.5 B | 88 | Diversified | Hong Kong | ||
#63 | Francois Pinault & family | $15.4 B | 77 | Retail | France | ||
#64 | Mohammed Al Amoudi | $15.4 B | 67 | Oil, Diversified | Saudi Arabia | ||
#65 | Anne Cox Chambers | $15.3 B | 94 | Media | United States | ||
#66 | Wang Jianlin | $15.2 B | 59 | Real Estate | China | ||
#67 | Iris Fontbona & family | $14.7 B | 71 | Mining | Chile | ||
#68 | Donald Bren | $14.5 B | 81 | Real Estate | United States | ||
#69 | Serge Dassault & family | $14.5 B | 89 | Aviation | France | ||
#70 | Ray Dalio | $14.4 B | 64 | Hedge Funds | United States | ||
#71 | Laurene Powell Jobs & family | $14.3 B | 50 | Apple, Disney | United States | ||
#72 | German Larrea Mota Velasco & family | $14.2 B | 60 | Mining | Mexico | ||
#73 | Johanna Quandt | $14.1 B | 87 | BMW | Germany | ||
#74 | Ronald Perelman | $14.1 B | 71 | Leveraged Buyouts | United States | ||
#75 | Leonid Mikhelson | $14.0 B | 58 | Gas, Chemicals | Russia | ||
#76 | John Fredriksen | $13.8 B | 69 | Shipping | Cyprus | ||
#77 | Gennady Timchenko | $13.8 B | 61 | Oil & Gas | Russia | ||
#78 | Rupert Murdoch & family | $13.6 B | 83 | Media | United States | ||
#79 | Pallonji Mistry | $13.5 B | 84 | Construction | Ireland | ||
#80 | John Paulson | $13.5 B | 58 | Hedge Funds | United States | ||
#81 | Vladimir Potanin | $13.2 B | 53 | Metals | Russia | ||
#82 | Vagit Alekperov | $13.2 B | 63 | Lukoil | Russia | ||
#83 | Thomas & Raymond Kwok & family | $13.1 B | - | Real Estate | Hong Kong | ||
#84 | Ma Huateng | $13.1 B | 42 | Internet Media | China | ||
#85 | Gerald Cavendish Grosvenor & family | $13.0 B | 62 | Real Estate | United Kingdom | ||
#86 | James Simons | $12.5 B | 75 | Hedge Funds | United States | ||
#87 | Jack Taylor & family | $12.5 B | 91 | Enterprise Rent-A-Car | United States | ||
#88 | Alejandro Santo Domingo Davila & family | $12.4 B | 37 | Beer | Colombia | ||
#89 | Dilip Shanghvi | $12.4 B | 58 | Pharmaceuticals | India | ||
#90 | Ernesto Bertarelli & family | $12.1 B | 48 | Biotech, Investments | Switzerland | ||
#91 | Hans Rausing | $12.0 B | 88 | Packaging | Sweden | ||
#92 | Alberto Bailleres Gonzalez & family | $12.0 B | 82 | Mining | Mexico | ||
#93 | Dhanin Chearavanont & family | $12.0 B | 74 | Food | Thailand | ||
#94 | Ananda Krishnan | $11.9 B | 76 | Telecom | Malaysia | ||
#95 | David & Simon Reuben | $11.7 B | 71 | Investments, Real Estate | United Kingdom | ||
#96 | Henry Sy & family | $11.7 B | 89 | Diversified | Philippines | ||
#97 | Robert Kuok | $11.6 B | 90 | Diversified | Malaysia | ||
#98 | Rinat Akhmetov | $11.6 B | 47 | Steel, Coal | Ukraine | ||
#99 | Andrey Melnichenko | $11.5 B | 42 | Coal, Fertilizers | Russia | ||
#100 | Zong Qinghou | $11.5 B | 68 | Beverages | China |
What do you think about this list ? Hope you noticed that most of the world's richest are from the United States of America and most of them are in the Online, Internet and Tech Related category. What other things do you noticed about this list ? Feel free to drop your comments & contributions by making use of the comment box. Kindly share this interesting article with your friends by using the share buttons below and don't forget to subscribe to our free email updates in order to receive our upcoming posts directly into your mailbox. Have a wonderful week, Cheers !!!
When Ever I view this list of Richest persons in the whole world I will be motivated. By His grace we shall get there.
ReplyDeleteNice One Eze, The Sky is just the starting point for you Bro... Goodluck !!!
DeleteAm on d way to making the list, take note of d name oo
ReplyDeleteNoted !!! Ukpebor Joel. I'm hoping to see your name there by next year ooh *winks*
DeleteJust be expecting me am to young to make noise because am a computer polymath
ReplyDeletehow come my name is not there? My name should be there- Iboro Gabriel
ReplyDeleteMaybe you need to work harder and make more money if you want your name to be there...*winks*
Delete